Most searched-for brands – July 2020

Top 20 most searched-for new car reviews by brand on whatcar.com
Volkswagen re-takes the lead this month, helped by new Target Price deals designed to get customers back into showrooms and spending money. And with deals including close to £7000 off the Passat executive car and £2992 off the Tiguan family SUV, it’s easy to see why buyers might be tempted. Elsewhere, Vauxhall makes a return to our top 20, helped by offers netting buyers the latest Corsa small car from just £171 per month – far cheaper than the rival Ford Fiesta.
Brand / UK sales ranking / Market %, Jul 20
1. Volkswagen / 2 / 8.5%
2. BMW / 3 / 7.3%
3. Audi / 5 / 5.6%
4. Mercedes-Benz / 4 / 6.6%
5. Skoda / 11 / 3.6%
6. Ford / 1 / 9.4%
7. Toyota / 6 / 8.0%
8. Kia / 9 / 3.8%
9. Volvo / 16 / 3.0%
10. Hyundai / 15 / 2.5%
11. Seat / 13 / 2.8%
12. Honda / 19 / 1.1%
13. Mazda / 22 / 1.0%
14. Land Rover / 10 / 3.2%
15. Peugeot / 12 / 3.5%
16. Lexus / 27 / 0.9%
17. Nissan / 8 / 4.0%
18. Suzuki / 24 / 1.0%
19. Vauxhall / 7 / 6.3%
20. Renault / 17 / 3.2%
To run bespoke brand reports using whatcar.com market data, please contact insights@haymarket.com