Most searched-for new car reviews by brand – April 2020

Top 20 most searched-for new car reviews by brand on whatcar.com
A range of new offers from Suzuki – including up to £3496 off the Vitara small SUV and £2262 off the Swift small car – helped to propel the brand three places up the list this month. Conversely, Lexus slumped down the rankings despite significant Target Price discounts being available: up to £3994 off the RX L luxury SUV, for example.
Although some brands managed modest growth in February, the fact that Volkswagen increased its market share by almost 3% is an impressive feat.
Brand / UK sales ranking / Market %, Feb 20
1. Volkswagen / 2 / 11.2%
2. BMW / 4 / 8.4%
3. Audi / 6 / 5.6%
4. Skoda / 10 / 4.0%
5. Ford / 1 / 10.6%
6. Mercedes-Benz / 4 / 7.2%
7. Kia / 9 / 3.9%
8. Toyota / 7 / 4.7%
9. Hyundai / 14 / 3.1%
10. Volvo / 15 / 2.3%
11. Mazda / 21 / 1.2%
12. Peugeot / 11 / 3.7%
13. Seat / 12 / 3.4%
14. Honda / 17 / 2.3%
15. Land Rover / 13 / 2.6%
16. Suzuki / 22 / 1.3%
17. Renault / 19 / 1.7%
18. Nissan / 8 / 3.5%
19. Citroën / 16 / 2.7%
20. Lexus / 26 / 0.5%
To run bespoke brand reports using whatcar.com market data, please contact insights@haymarket.com