Most Searched-For Brands – July 2019

Top 20 most searched-for new car reviews by brand on whatcar.com
The brand search rankings were even more static than usual last month, with a sole change in the top 10: Hyundai usurping Volvo. This comes despite some relatively large swings in sales rankings, including BMW increasing its share by 2.1% over May and Mercedes-Benz losing 0.6%.
As we’ve come to expect, there is a significant positive disparity between searches and sales for Seat and Skoda but a negative disparity for Nissan, Toyota and, above all, Vauxhall.
Brand / UK sales ranking / Market %, June 19
1. Volkswagen / 2 / 9.2
2. BMW / 3 / 8.9
3. Audi / 6 / 6.4
4. Mercedes-Benz / 5 / 6.7
5. Ford / 1 / 9.9
6. Skoda / 12 / 3.3
7. Seat / 14 / 3.0
8. Kia / 10 / 3.8
9. Hyundai / 11 / 3.5
10. Toyota / 7 / 5.1
11. Volvo / 17 / 2.4
12. Nissan / 8 / 4.1
13. Vauxhall / 4 / 7.0
14. Land Rover / 15 / 2.9
15. Peugeot / 13 / 3.3
16. Mazda / 21 / 1.7
17. Jaguar / 23 / 1.3
18. Honda / 20 / 1.7
19. Renault / 16 / 2.7
20. Suzuki / 22 / 1.4
To run bespoke brand reports using whatcar.com market data, please contact insights@haymarket.com